Routing
admin_activity_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\ActivityCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "1" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/activity/1/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_activity_index | /admin/activity | Path does not match |
| 3 | admin_activity_new | /admin/activity/new | Path does not match |
| 4 | admin_activity_batch_delete | /admin/activity/batch-delete | Path does not match |
| 5 | admin_activity_autocomplete | /admin/activity/autocomplete | Path does not match |
| 6 | admin_activity_render_filters | /admin/activity/render-filters | Path does not match |
| 7 | admin_activity_edit | /admin/activity/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.