Cache
31
Total calls
0.23 ms
Total time
27
Total reads
4
Total writes
0
Total deletes
23
Total hits
4
Total misses
85.19 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.07 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ff58ec619de5e40c1e5235d9a0233c07" => false ] |
| 2 | 0.01 ms | save() | [ "ff58ec619de5e40c1e5235d9a0233c07" => true ] |
| 3 | 0.00 ms | getItem() | [ "29631dc216c3cf087a8379ede0a70bb9" => false ] |
| 4 | 0.01 ms | save() | [ "29631dc216c3cf087a8379ede0a70bb9" => true ] |
| 5 | 0.00 ms | getItem() | [ "f780026caec9fe6a3831572f9da8b445" => false ] |
| 6 | 0.01 ms | save() | [ "f780026caec9fe6a3831572f9da8b445" => true ] |
| 7 | 0.00 ms | getItem() | [ "18ec2277305aa241bbb693e2fa13d7bc" => false ] |
| 8 | 0.01 ms | save() | [ "18ec2277305aa241bbb693e2fa13d7bc" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 22
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
22
Calls
0.13 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.01 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.crud.controller_fqcn_to_entity_fqcn" => true ] |
| 4 | 0.01 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.controller_fqcn_to_dashboard_route" => true ] |
| 6 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.01 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 22 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |